Find out more about how this website uses cookies to enhance your browsing experience.
2024 - 2025 World Champion Standings
World Standings updated on 11/20/2024
The points below reflect the following tournaments
- Forms
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER TU | 75 | SAN DIEGO, CA |
2 | ALEXANDER MARCELINO | 59 | EAGAN, MN |
3 | WILBERT XI | 56 | HOUSTON, TX |
4 | Aaron Le | 53 | SAN DIEGO, CA |
5 | RYAN KYNION | 52 | DES PERES, MO |
6 | OWEN MUSNI | 49 | CHULA VISTA, CA |
7 | Cayden Corbett | 47 | HENDERSON, NV |
8 | BLU RAY | 44 | TUCSON, AZ |
9 | Jayce Chea | 41 | ROCKLIN, CA |
10 | Shardul joshi | 40 | SUGAR LAND, TX |
- Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OWEN MUSNI | 66 | CHULA VISTA, CA |
2 | BLU RAY | 64 | TUCSON, AZ |
3 | TYLER TU | 57 | SAN DIEGO, CA |
4 | RYAN KYNION | 49 | DES PERES, MO |
5 | John Florentino | 48 | JACKSON, NJ |
6 | Cayden Corbett | 47 | HENDERSON, NV |
7 | Mahesh Nandkishun | 45 | JACKSON, NJ |
8 | Jayce Chea | 41 | ROCKLIN, CA |
8 | ALEXANDER MARCELINO | 41 | EAGAN, MN |
10 | Topher Derington | 40 | TRINITY, FL |
10 | Aryan Hegde | 40 | AMERICAN FORK, UT |
- Combat Weapons
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Cole Hayes | 53 | JONESBORO, AR |
2 | BLU RAY | 50 | TUCSON, AZ |
3 | DAMIAN REYES | 49 | NAPLES, FL |
4 | JAYMISON BIDDULPH | 47 | WOODBURY, MN |
5 | BENJAMIN HEIDENBERG | 33 | MILWAUKEE, WI |
6 | AUSTIN CORONADO | 32 | SURPRISE, AZ |
7 | Thomas Feuerstein | 31 | HUNTERSVILLE, NC |
8 | DANIEL BREWER | 30 | SALINE, MI |
8 | CAMERON FENTON | 30 | WESTFIELD, NJ |
10 | JAKE DOMINGUEZ | 28 | MIAMI, FL |
- Sparring
- Boys
- 1st Degree Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | TYLER TU | 75 | SAN DIEGO, CA |
2 | ALEXANDER MARCELINO | 54 | EAGAN, MN |
3 | BLU RAY | 53 | TUCSON, AZ |
4 | DAMIAN REYES | 47 | NAPLES, FL |
5 | JAYMISON BIDDULPH | 44 | WOODBURY, MN |
6 | BENJAMIN HEIDENBERG | 43 | MILWAUKEE, WI |
7 | AUSTIN CORONADO | 35 | SURPRISE, AZ |
8 | Cayden Corbett | 33 | HENDERSON, NV |
9 | RYAN KYNION | 32 | DES PERES, MO |
10 | CALEB THAYER | 28 | EUGENE, OR |
- Creative Forms
- Boys
- 1st Degree Creative Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | Aaron Le | 63 | SAN DIEGO, CA |
2 | Aryan Hegde | 51 | AMERICAN FORK, UT |
2 | BENJAMIN HEIDENBERG | 51 | MILWAUKEE, WI |
2 | OWEN MUSNI | 51 | CHULA VISTA, CA |
5 | ETHAN GOICURIA | 36 | Little Rock, AR |
6 | Shardul joshi | 33 | SUGAR LAND, TX |
7 | Jacob Bond | 29 | SOUTHLAKE, TX |
8 | JAYVIN JONES | 28 | CEDAR PARK, TX |
8 | TYLER TU | 28 | SAN DIEGO, CA |
10 | John Florentino | 25 | JACKSON, NJ |
- Creative Weapons
- Boys
- 1st Degree Creative Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BENJAMIN HEIDENBERG | 54 | MILWAUKEE, WI |
2 | OWEN MUSNI | 53 | CHULA VISTA, CA |
3 | ETHAN GOICURIA | 50 | Little Rock, AR |
4 | Aaron Le | 48 | SAN DIEGO, CA |
5 | Aryan Hegde | 44 | AMERICAN FORK, UT |
6 | CARSON ORY | 41 | SLIDELL, LA |
7 | Wesley Burns | 26 | JONESBORO, AR |
8 | Joshua Hoelzle | 25 | CANONSBURG, PA |
9 | John Florentino | 23 | JACKSON, NJ |
10 | VINCE RUSSELL | 21 | MCKINNEY, TX |
10 | Thomas Signorile | 21 | DACULA, GA |
- X-Treme Forms
- Boys
- 1st Degree X-Treme Forms Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | BENJAMIN HEIDENBERG | 69 | MILWAUKEE, WI |
2 | Aryan Hegde | 64 | AMERICAN FORK, UT |
3 | ETHAN GOICURIA | 51 | Little Rock, AR |
4 | Jacob Bond | 37 | SOUTHLAKE, TX |
5 | Cayden Corbett | 35 | HENDERSON, NV |
6 | WILBERT XI | 31 | HOUSTON, TX |
7 | John Florentino | 28 | JACKSON, NJ |
7 | JAYVIN JONES | 28 | CEDAR PARK, TX |
9 | CARSON ORY | 25 | SLIDELL, LA |
10 | JAKE DOMINGUEZ | 23 | MIAMI, FL |
- X-Treme Weapons
- Boys
- 1st Degree X-Treme Weapons Black Belt
- 11 - 12 Years Old
Place | Name | Pts | Location |
---|---|---|---|
1 | OWEN MUSNI | 64 | CHULA VISTA, CA |
2 | Aaron Le | 56 | SAN DIEGO, CA |
3 | Aryan Hegde | 54 | AMERICAN FORK, UT |
3 | BENJAMIN HEIDENBERG | 54 | MILWAUKEE, WI |
5 | Jacob Bond | 34 | SOUTHLAKE, TX |
6 | John Florentino | 28 | JACKSON, NJ |
6 | JAYVIN JONES | 28 | CEDAR PARK, TX |
8 | Wesley Burns | 26 | JONESBORO, AR |
9 | Cayden Corbett | 24 | HENDERSON, NV |
10 | Elijah Bond | 23 | SOUTHLAKE, TX |
10 | ETHAN GOICURIA | 23 | Little Rock, AR |
10 | Cole Hayes | 23 | JONESBORO, AR |
Listed Tournaments
This list displays the 30 most recent tournaments that have been reviewed and entered by ATA Tournament Dept. staff.
For a complete list of entered tournaments, please click here.
Tour # | Date | Type | City | State | Host |
---|---|---|---|---|---|
25049 | 11/09/2024 | B Regional | DAYTONA BEACH | FL | MR. DANIEL & MRS. MAGGIE PENTON |
25050 | 11/09/2024 | B Regional | LANGLEY | BR | SR. MASTER DAVID & SR. MASTER KAREN BENNETT |
25052 | 11/09/2024 | B Regional | PONCHATOULA | LA | MASTER ANDREW & MRS. DEBBIE BEAUJEAUX |
25047 | 11/08/2024 | A Regional | DULUTH | GA | GRAND MASTER SOON HO LEE |
25048 | 11/08/2024 | B Regional | CORAOPOLIS | PA | MASTER CAMERON STADTFELD |
25571 | 11/04/2024 | C In-School | CEDAR PARK | TX | SR. MASTER CJ BARRETT |
25570 | 11/02/2024 | C In-School | EAGAN | MN | SR. MASTER JAKE MARCUS |
25041 | 11/02/2024 | A Regional | GALVESTON | TX | MASTER CESAR RAVEDUTTI |
25042 | 11/02/2024 | B Regional | FORTVILLE | IN | MASTER TAMARA PARKER |
25043 | 11/02/2024 | B Regional | LOOMIS | CA | SR. MASTER DANE & MRS. DENISE OWINGS |
25044 | 11/02/2024 | B Regional | TEMPE | AZ | SR. MASTER NICK KEENE |
25045 | 11/02/2024 | B Regional | PARAGOULD | AR | SR. MASTER THERESA ANDERSON |
25046 | 11/02/2024 | B Regional | NASHUA | NH | CHIEF MASTER ROBERT R. ROY |
25572 | 10/26/2024 | C In-School | PRIOR LAKE | MN | MASTER RON SINGEWALD |
25040 | 10/25/2024 | AA National | PITTSBURGH | PA | FALL NATIONALS 2024 |
25039 | 10/19/2024 | A Regional | SOUTH BEND | IN | SR. MASTER MELANIE BIRKY |
25561 | 10/19/2024 | C In-School | MOORESVILLE | NC | MR. TIM BOWEN |
25562 | 10/19/2024 | C In-School | COLLEGE STATION | TX | MASTER DONNA PALMISANO |
25566 | 10/19/2024 | C In-School | MAPLE RIDGE | BR | MR. NICHOLAS WHITE |
25567 | 10/19/2024 | C In-School | WEST CHESTER | PA | SR. MASTER MARC & SR. MASTER MARIA JOUAN |
25568 | 10/19/2024 | C In-School | SOUTHLAKE | TX | MRS. TERESA REED |
25563 | 10/12/2024 | C In-School | MURRIETA | CA | MASTER JARED GIORDANO |
25564 | 10/12/2024 | C In-School | MORGANVILLE | NJ | SR. MASTER LAURIE SWANSON |
25565 | 10/12/2024 | C In-School | APPLETON | WI | MR. RICK GLENN |
25559 | 10/12/2024 | C In-School | JONESBORO | AR | MR FRANCISCO BAEZ |
25557 | 10/12/2024 | C In-School | COLLEYVILLE | TX | MS. SUSAN MUEGGE |
25555 | 10/12/2024 | C In-School | CHESTERFIELD | MO | SR. MASTER MORGAN SHANK |
25038 | 10/12/2024 | B Regional | ABILENE | KS | SR. MASTER REX WILLEMS |
25554 | 10/06/2024 | C In-School | LANCASTER | OH | MR. MICHAEL POOLE |
25556 | 10/06/2024 | C In-School | HENDERSON | NV | CM KENNETH & SR. MASTER TRISH CHURCH |
ALL WORLD STANDINGS ARE FINAL AS OF 5/9/2024
QUESTIONS OR COMMENTS ABOUT OUR TOURNAMENT STANDINGS?
It is the responsibility of the competitor and/or the competitor’s instructor to check his/her points on a regular basis. Any point corrections or inquiries must be made in writing to tournaments@ataonline.com within 30 days of the tournament being posting to ATAMartialArts.com After 30 days of a tournament being posted, no additional correction requests can be made. For tournaments held in April, the competitor will have until May 5th to contact in writing the tournament department to request point corrections. This rule applies for any errors including but not limited to wrong age, rank, & gender errors.
HELPFUL TIPS:
- Check your points above.
- Match these points against the current World/State Standings.
- If there is a discrepancy, or if you feel that you are missing any points, please email the ATA Tournament Department immediately at tournaments@ataonline.com (please note the deadlines given above for point corrections).